loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 314.60 4.63 27.81
Equity-Bharti Airtel Mar 31, 2025 313.65 4.62 10.39
Govt. Securities-GSEC2053 Mar 31, 2025 303.08 4.46 2.62
Govt. Securities-GSEC2064 Mar 31, 2025 287.34 4.23 2.74
Govt. Securities-GSEC2034 Mar 31, 2025 223.24 3.29 1.01
Equity-Fortis Health. Mar 31, 2025 208.68 3.07 13.98
Equity-UltraTech Cem. Mar 31, 2025 206.90 3.04 13.64
Equity-NTPC Mar 31, 2025 191.42 2.82 26.65
Equity-Infosys Mar 31, 2025 186.88 2.75 -6.94
Equity-Wipro Mar 31, 2025 163.62 2.41 -5.55
Equity-Power Fin.Corpn. Mar 31, 2025 161.64 2.38 13.71
Equity-Bajaj Finance Mar 31, 2025 156.55 2.30 46.82
Govt. Securities-GSEC2054 Mar 31, 2025 132.75 1.95 2.69
Equity-Bharat Electron Mar 31, 2025 128.13 1.89 22.36
Equity-Oracle Fin.Serv. Mar 31, 2025 125.56 1.85 1.12
Equity-Eternal Ltd Mar 31, 2025 124.72 1.84 169.53
Reverse Repo-TREPS Mar 31, 2025 118.43 1.74 51.11
Equity-TCS Mar 31, 2025 115.03 1.69 3.53
Equity-ICICI Bank Mar 31, 2025 106.62 1.57 -10.63
Equity-Havells India Mar 31, 2025 106.29 1.56 13.27
Equity-Ipca Labs. Mar 31, 2025 98.93 1.46 10.81
Equity-GE Vernova T&D Mar 31, 2025 98.68 1.45 18.12
Equity-United Spirits Mar 31, 2025 98.59 1.45 9.10
Equity-Century Plyboard Mar 31, 2025 96.58 1.42 -1.73
Equity-Sun Pharma.Inds. Mar 31, 2025 95.41 1.40 8.88
Equity-Mphasis Mar 31, 2025 92.48 1.36 11.26
Equity-B P C L Mar 31, 2025 91.52 1.35 17.35
Equity-ITC Mar 31, 2025 88.58 1.30 3.73
Equity-Solar Industries Mar 31, 2025 86.03 1.27 29.08
Equity-REC Ltd Mar 31, 2025 83.86 1.23 19.12
Equity-Techno Elec.Engg Mar 31, 2025 79.88 1.18 2.99
Equity-M & M Mar 31, 2025 72.24 1.06 3.12
Equity-ICICI Lombard Mar 31, 2025 72.14 1.06 6.03
Equity-Deepak Nitrite Mar 31, 2025 68.82 1.01 7.15
Equity-Shriram Finance Mar 31, 2025 68.88 1.01 6.27
Equity-J K Cements Mar 31, 2025 65.75 0.97 12.38
Corporate Debts-T S I I C L Mar 31, 2025 65.88 0.97 -0.15
Equity-Uno Minda Mar 31, 2025 65.40 0.96 6.72
Equity-Coromandel Inter Mar 31, 2025 62.35 0.92 20.35
Equity-Emami Mar 31, 2025 60.98 0.90 9.43
Equity-Max Healthcare Mar 31, 2025 61.05 0.90 17.43
Equity-Polycab India Mar 31, 2025 59.97 0.88 9.22
Equity-Vishal Mega Mart Mar 31, 2025 59.20 0.87 0.00
Equity-SRF Mar 31, 2025 57.44 0.85 5.14
Equity-LIC Housing Fin. Mar 31, 2025 57.98 0.85 13.47
Equity-NTPC Green Mar 31, 2025 56.10 0.83 15.29
Equity-J B Chemicals & Mar 31, 2025 53.83 0.79 -1.29
Equity-Apar Inds. Mar 31, 2025 52.77 0.78 -4.44
Equity-Birlasoft Ltd Mar 31, 2025 52.98 0.78 -8.57
Equity-Prudent Corp. Mar 31, 2025 52.57 0.77 41.21
Govt. Securities-GSEC2063 Mar 31, 2025 52.02 0.77 2.71
Commercial Paper-Reliance Jio Mar 31, 2025 49.74 0.73 0.00
Equity-Nuvama Wealth Mar 31, 2025 47.99 0.71 12.50
ZCB-REC Ltd Mar 31, 2025 47.76 0.70 0.15
Equity-Schaeffler India Mar 31, 2025 45.66 0.67 10.29
Equity-Tech Mahindra Mar 31, 2025 45.21 0.67 -4.68
Equity-Dabur India Mar 31, 2025 42.67 0.63 2.68
Equity-Oil India Mar 31, 2025 42.82 0.63 12.85
Corporate Debts-Power Fin.Corpn. Mar 31, 2025 42.25 0.62 1.02
Equity-Kajaria Ceramics Mar 31, 2025 38.95 0.57 0.77
Equity-Torrent Pharma. Mar 31, 2025 38.61 0.57 9.49
Equity-Oberoi Realty Mar 31, 2025 38.37 0.56 10.30
Equity-Reliance Industr Mar 31, 2025 36.91 0.54 6.25
Equity-Supreme Inds. Mar 31, 2025 36.71 0.54 2.28
Equity-Mahindra Life. Mar 31, 2025 30.97 0.46 -5.62
Corporate Debts-St Bk of India Mar 31, 2025 27.80 0.41 1.03
Govt. Securities-GSEC2033 Mar 31, 2025 26.37 0.39 2.25
Corporate Debts-Bajaj Finance Mar 31, 2025 25.27 0.37 0.48
Corporate Debts-S I D B I Mar 31, 2025 25.25 0.37 0.51
Corporate Debts-Bank of Baroda Mar 31, 2025 25.24 0.37 0.47
Net CA & Others-Net CA & Others Mar 31, 2025 22.58 0.35 -9.47
Real Estate Investment Trust (REIT)-Mindspace Busine Mar 31, 2025 21.75 0.32 3.25
Equity-VST Till. Tract. Mar 31, 2025 20.97 0.31 14.19
Govt. Securities-GSEC2034 Mar 31, 2025 20.65 0.30 1.10
Govt. Securities-GSEC2038 Mar 31, 2025 12.38 0.18 3.22
Govt. Securities-GSEC2036 Mar 31, 2025 7.12 0.11 2.61
Corporate Debts-A Birla Finance Mar 31, 2025 6.80 0.10 0.16
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2025 6.37 0.09 -3.19
Govt. Securities-KERALA 2028 Mar 31, 2025 5.16 0.08 0.02
Govt. Securities-Tamil Nadu 2028 Mar 31, 2025 5.18 0.08 0.00
Govt. Securities-Punjab 2027 Mar 31, 2025 5.10 0.08 0.08
Govt. Securities-Haryana 2031 Mar 31, 2025 5.16 0.08 0.49
Corporate Debts-Larsen & Toubro Mar 31, 2025 5.02 0.07 1.30
Govt. Securities-GSEC2033 Mar 31, 2025 5.01 0.07 1.15
Govt. Securities-Tamil Nadu 2026 Mar 31, 2025 5.07 0.07 0.05
Govt. Securities-GSEC2039 Mar 31, 2025 3.86 0.06 3.07
Corporate Debts-U.P. Power Corpo Mar 31, 2025 2.55 0.04 0.33
Govt. Securities-GSEC2033 Mar 31, 2025 3.06 0.04 1.05
Govt. Securities-GSEC2041 Mar 31, 2025 1.73 0.03 3.42
Govt. Securities-Tamil Nadu 2033 Mar 31, 2025 2.06 0.03 1.66
Govt. Securities-Gujarat 2033 Mar 31, 2025 2.10 0.03 1.62
Govt. Securities-Andhra Pradesh 2033 Mar 31, 2025 1.57 0.02 1.56
Govt. Securities-Rajasthan 2033 Mar 31, 2025 1.58 0.02 1.51
Govt. Securities-GSEC2027 Mar 31, 2025 0.44 0.01 0.77
Govt. Securities-GSEC2035 Mar 31, 2025 0.95 0.01 0.00
Govt. Securities-Rajasthan 2031 Mar 31, 2025 1.00 0.01 0.61
Govt. Securities-GSEC2026 Mar 31, 2025 0.91 0.01 0.70
Govt. Securities-Andhra Pradesh 2031 Mar 31, 2025 0.30 0.00 0.67
Govt. Securities-GSEC2035 Mar 31, 2025 0.01 0.00 2.27
Govt. Securities-RAJASTHAN 2026 Mar 31, 2025 0.00 0.00 0.00
Govt. Securities-GSEC2050 Mar 31, 2025 0.00 0.00 0.00